You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
4 years ago | |
|---|---|---|
| .. | ||
| __mocks__ | 4 years ago | |
| cloudwatch-sql | 4 years ago | |
| components | 4 years ago | |
| dashboards | 4 years ago | |
| img | 4 years ago | |
| partials | 4 years ago | |
| specs | 4 years ago | |
| utils | 4 years ago | |
| README.md | 4 years ago | |
| annotations_query_ctrl.ts | 4 years ago | |
| aws_url.ts | 4 years ago | |
| datasource.d.ts | 4 years ago | |
| datasource.test.ts | 4 years ago | |
| datasource.ts | 4 years ago | |
| expressions.ts | 4 years ago | |
| guards.ts | 4 years ago | |
| hooks.ts | 4 years ago | |
| language_provider.test.ts | 4 years ago | |
| language_provider.ts | 4 years ago | |
| memoizedDebounce.ts | 4 years ago | |
| migration.test.ts | 4 years ago | |
| migrations.ts | 4 years ago | |
| module.tsx | 4 years ago | |
| plugin.json | 4 years ago | |
| syntax.ts | 4 years ago | |
| types.ts | 4 years ago | |
README.md
CloudWatch data source - native plugin
Grafana ships with built in support for CloudWatch. Simply add it as a data source and are ready to build dashboards for your CloudWatch metrics.
Read more about it here:
https://grafana.com/docs/grafana/latest/datasources/cloudwatch/